TOTAL MEANS N=239
N BD N C CNRATIO FF_DEPTH FFBD FFKGHA FFN FFC FFCNRATIO FFNkgHA
MEAN 239 0.998 0.223 5.767 27 2.340 0.080 17000 1.371 41.883 32 226
STUMPING MEAN
N BD N C CNRATIO FF_DEPTH FFBD FFKGHA FFN FFC FFCNRATIO FFNkgHA
NO STUMPING 119 0.985 0.248 6.513 27 2.662 0.084 20304 1.372 43.106 34 260
STUMPING 120 1.012 0.198 5.028 27 2.021 0.076 13724 1.370 40.670 31 192
FOREST 36 1.000 0.277 7.268 29 3.514 0.087 31518 1.285 44.247 36 392
FERTILIZATION MEAN
LEVEL N BD N C CNRATIO FF_DEPTH FFBD FFKGHA FFN FFC FFCNRATIO FFNkgHA
0 60 1.001 0.212 5.376 27 2.360 0.083 18258 1.406 42.620 32 251
1 59 0.989 0.231 6.131 28 2.608 0.073 19495 1.387 42.024 32 250
2 60 0.999 0.217 5.603 27 2.162 0.082 15687 1.344 41.524 33 205
3 60 1.004 0.231 5.964 27 2.234 0.081 14602 1.348 41.365 32 197
TREATMENT MEANS
FERT N BD N C CNRATIO FF_DEPTH FFBD FFKGHA FFN FFC FFCNRATIO FFNkgHA
BF0 30 1.014 0.183 4.562 26 2.068 0.080 16589 1.381 42.221 32 233
BF1 30 1.019 0.211 5.517 28 2.190 0.069 13874 1.409 40.520 30 201
BF2 30 1.022 0.187 4.577 27 1.908 0.078 11714 1.307 39.719 33 154
BF3 30 0.991 0.209 5.455 27 1.918 0.076 12718 1.384 40.222 30 180
NF0 30 0.988 0.240 6.190 27 2.653 0.086 19927 1.431 43.020 32 270
NF1 29 0.956 0.252 6.767 29 3.040 0.077 25310 1.364 43.580 35 301
NF2 30 0.976 0.248 6.630 27 2.417 0.086 19660 1.382 43.329 34 256
NF3 30 1.017 0.252 6.473 27 2.550 0.085 16486 1.313 42.509 33 214
TOTAL SITE MEANS
N BD N C CNRATIO FF_DEPTH FFBD FFKGHA FFN FFC FFCNRATIO FFNkgHA
APIARY 40 1.062 0.198 5.269 26 2.439 0.082 21853 1.392 42.239 32 281
GATES 56 0.975 0.286 7.719 27 2.812 0.054 14784 1.590 42.959 28 235
HOODS 39 1.277 0.144 6.661 48 2.401 0.075 18134 1.105 45.171 42 179
LaG 56 0.811 0.222 4.168 19 1.630 0.130 18606 1.519 40.096 27 287
SWEET03 48 0.964 0.233 5.045 21 2.485 0.053 12747 1.142 39.743 36 135
SITE MEANS BY STUMPING
N BD N C CNRATIO FF_DEPTH FFBD FFKGHA FFN FFC FFCNRATIO FFNkgHA
APIARY NO STUMPING 20 1.031 0.220 6.052 27 2.603 0.091 24829 1.294 43.016 35 294
GATES NO STUMPING 28 1.002 0.328 8.991 27 3.218 0.048 15878 1.628 45.144 29 256
HOODS NO STUMPING 19 1.246 0.160 7.309 48 2.986 0.085 25627 1.139 45.763 42 248
LaG NO STUMPING 28 0.788 0.242 4.608 19 1.780 0.138 21395 1.504 40.494 27 328
SWEET03 NO STUMPING 24 0.949 0.254 5.598 22 2.834 0.056 16212 1.170 41.747 38 166
APIARY STUMPING 20 1.093 0.176 4.486 25 2.276 0.074 18878 1.489 41.462 28 268
GATES STUMPING 28 0.949 0.244 6.447 26 2.406 0.061 13691 1.553 40.774 27 214
HOODS STUMPING 20 1.307 0.129 6.045 49 1.846 0.065 11017 1.073 44.610 43 114
LaG STUMPING 28 0.834 0.202 3.728 18 1.481 0.122 15817 1.534 39.699 26 246
SWEET03 STUMPING 24 0.978 0.213 4.492 21 2.135 0.050 9282 1.114 37.740 35 105
APIARY FOREST 5 1.054 0.241 6.176 25 3.354 0.050 15874 1.455 41.920 29 226
GATES FOREST 7 1.039 0.394 12.847 33 3.860 0.070 28803 1.322 46.139 36 356
HOODS FOREST 5 1.116 0.130 7.517 60 4.900 0.080 37568 1.046 48.003 50 365
LaG FOREST 7 0.861 0.279 4.679 17 4.696 0.150 69714 1.330 42.563 32 908
SWEET03 FOREST 12 0.987 0.283 5.874 21 2.111 0.080 14817 1.265 43.530 35 192
OSWEET03 FOREST 6 0.90 0.22 5.72 25 1.8 28.3 13597 1.29 41.62 33 175
NSWEET03 FOREST 6 1.08 0.34 6.03 17 2.4 33.4 16038 1.25 45.44 37 209
SWEET91 NO STUMPING 18 0.97 0.26
SWEET91 STUMPING 18 1.04 0.20
SWEET91 FOREST 6 0.96 0.24
FERTILIZATION MEANS BY SITE
FERT SITE N BD N C CNRATIO FF_DEPTH FFBD FFKGHA FFN FFC FFCNRATIO FFNkgHA
0 APIARY 10 1.064 0.197 5.331 27 2.988 0.097 31491 1.426 43.519 32 409
1 APIARY 10 1.095 0.201 5.587 27 1.968 0.072 14874 1.485 39.959 27 222
2 APIARY 10 1.081 0.192 4.860 25 2.312 0.084 22955 1.352 42.445 32 278
3 APIARY 10 1.008 0.204 5.297 26 2.489 0.076 18093 1.304 43.033 34 216
0 GATES 14 0.976 0.274 7.086 26 2.594 0.054 14144 1.649 43.156 27 233
1 GATES 14 0.930 0.321 9.190 29 3.106 0.055 17302 1.556 44.143 30 270
2 GATES 14 0.982 0.249 6.752 26 2.689 0.050 12253 1.615 42.161 27 203
3 GATES 14 1.012 0.301 7.848 26 2.859 0.058 15436 1.542 42.377 28 235
0 HOODS 10 1.279 0.130 6.037 47 2.011 0.081 15914 1.095 44.803 42 163
1 HOODS 9 1.302 0.128 6.055 52 3.320 0.073 30606 1.107 47.355 46 265
2 HOODS 10 1.232 0.153 7.119 48 2.308 0.071 14410 1.093 46.294 44 151
3 HOODS 10 1.298 0.164 7.371 47 2.059 0.075 12854 1.127 42.453 38 147
0 LaG 14 0.819 0.207 3.807 18 1.821 0.133 21682 1.537 41.638 28 331
1 LaG 14 0.795 0.224 4.316 19 1.921 0.111 19898 1.568 40.197 26 311
2 LaG 14 0.830 0.228 4.278 19 1.302 0.145 16502 1.509 37.929 25 259
3 LaG 14 0.800 0.229 4.272 19 1.476 0.131 16342 1.463 40.620 28 246
0 SWEET03 12 0.958 0.226 4.698 21 2.484 0.051 9989 1.213 40.574 34 122
1 SWEET03 12 0.959 0.238 5.191 22 2.828 0.052 17102 1.105 39.407 37 168
2 SWEET03 12 0.953 0.241 5.166 21 2.306 0.053 13751 1.041 40.233 41 128
3 SWEET03 12 0.984 0.229 5.125 22 2.322 0.057 10146 1.209 38.759 33 123
TREATMENT MEANS BY SITE
SITE N BD N C CNRATIO FF_DEPTH FFBD FFKGHA FFN FFC FFCNRATIO FFNkgHA
APIARY NF0 5 0.992 0.221 6.409 29 3.342 0.088 29402 1.384 44.218 34 367
APIARY NF1 5 1.062 0.228 6.528 28 1.644 0.086 13297 1.403 39.998 29 189
APIARY NF2 5 1.038 0.217 5.639 26 2.742 0.098 33516 1.245 44.577 37 377
APIARY NF3 5 1.032 0.214 5.632 26 2.684 0.090 23099 1.146 43.270 39 246
APIARY BF0 5 1.136 0.172 4.253 25 2.634 0.106 33580 1.468 42.820 30 452
APIARY BF1 5 1.128 0.173 4.647 27 2.292 0.057 16451 1.567 39.920 26 256
APIARY BF2 5 1.124 0.167 4.082 24 1.882 0.070 12395 1.460 40.313 28 179
APIARY BF3 5 0.984 0.193 4.962 26 2.294 0.062 13086 1.463 42.796 30 187
GATES NF0 7 1.017 0.333 8.409 25 2.710 0.046 13003 1.742 43.756 26 232
GATES NF1 7 0.913 0.354 10.458 30 3.604 0.051 20131 1.467 46.662 35 300
GATES NF2 7 0.994 0.287 8.184 28 3.071 0.047 13827 1.783 44.961 26 247
GATES NF3 7 1.083 0.339 8.912 25 3.484 0.049 16550 1.521 45.198 30 246
GATES BF0 7 0.936 0.215 5.762 27 2.477 0.063 15285 1.555 42.555 28 235
GATES BF1 7 0.947 0.288 7.921 27 2.609 0.060 14474 1.645 41.623 26 241
GATES BF2 7 0.970 0.211 5.320 25 2.306 0.053 10680 1.446 39.360 28 159
GATES BF3 7 0.941 0.262 6.784 26 2.233 0.067 14323 1.564 39.556 26 223
HOODS NF0 5 1.252 0.151 7.195 49 2.679 0.088 22600 1.074 43.247 41 223
HOODS NF1 4 1.221 0.104 5.270 52 5.636 0.083 57212 0.992 50.338 56 456
HOODS NF2 5 1.197 0.204 8.892 44 2.000 0.066 12520 1.246 46.580 38 156
HOODS NF3 5 1.307 0.169 7.470 47 2.160 0.104 16492 1.216 43.801 36 200
HOODS BF0 5 1.305 0.109 4.879 45 1.342 0.073 9229 1.116 46.358 42 103
HOODS BF1 5 1.367 0.148 6.684 53 1.467 0.064 9322 1.199 44.968 37 113
HOODS BF2 5 1.268 0.103 5.345 53 2.617 0.075 16300 0.939 46.008 51 146
HOODS BF3 5 1.289 0.159 7.273 46 1.958 0.047 9216 1.038 41.104 40 94
LaG NF0 7 0.816 0.228 4.219 18 1.976 0.156 25650 1.560 41.491 27 385
LaG NF1 7 0.763 0.255 5.015 20 2.089 0.110 22758 1.650 41.127 25 369
LaG NF2 7 0.808 0.235 4.504 19 1.571 0.154 20777 1.468 39.456 27 320
LaG NF3 7 0.766 0.252 4.695 19 1.482 0.132 16394 1.337 39.901 30 236
LaG BF0 7 0.822 0.185 3.394 18 1.667 0.109 17714 1.513 41.785 28 277
LaG BF1 7 0.826 0.194 3.617 19 1.753 0.112 17039 1.486 39.268 27 252
LaG BF2 7 0.853 0.222 4.052 18 1.033 0.137 12226 1.549 36.402 24 198
LaG BF3 7 0.835 0.207 3.849 19 1.470 0.130 16289 1.588 41.339 26 256
SWEET03 NF0 6 0.933 0.236 4.878 21 2.778 0.050 11204 1.253 42.757 35 138
SWEET03 NF1 6 0.968 0.250 5.703 23 2.925 0.060 23075 1.124 41.328 38 214
SWEET03 NF2 6 0.917 0.279 6.238 22 2.717 0.060 19567 1.041 42.196 45 174
SWEET03 NF3 6 0.978 0.251 5.573 22 2.917 0.055 11004 1.262 40.705 33 138
SWEET03 BF0 6 0.983 0.216 4.519 21 2.190 0.052 8774 1.173 38.391 33 105
SWEET03 BF1 6 0.950 0.226 4.679 21 2.730 0.043 11129 1.087 37.486 35 123
SWEET03 BF2 6 0.990 0.203 4.094 20 1.895 0.045 7936 1.040 38.270 37 83
SWEET03 BF3 6 0.990 0.208 4.677 22 1.727 0.058 9289 1.156 36.813 33 108